<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProcessProjects &#187; Greeting</title>
	<atom:link href="http://projectsprocess.com/blog/category/greeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectsprocess.com/blog</link>
	<description>These are our thoughts.</description>
	<lastBuildDate>Wed, 09 Mar 2011 22:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Browser Pong</title>
		<link>http://projectsprocess.com/blog/2009/12/browser-pong/</link>
		<comments>http://projectsprocess.com/blog/2009/12/browser-pong/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:34:23 +0000</pubDate>
		<dc:creator>Tobey</dc:creator>
				<category><![CDATA[Greeting]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=96</guid>
		<description><![CDATA[Just in case the holiday party you end up at this week doesn&#8217;t turn out to be as exciting as you&#8217;d hoped, there&#8217;s nothing to fear if there&#8217;s a computer near, and you bookmark Stewdio&#8217;sutterly brilliant use of pop-up windows. Browser Pong&#8217;sgift of creativity is undeniably one to share this holiday season. Happy Celebrating (Linking)!]]></description>
			<content:encoded><![CDATA[<p><a href="http://stewdio.org/pong/"><img alt="" src="http://stewdio.org/med/stewdio.pong.03.jpg" class="alignnone" width="420" height="280" /></a><a href="http://stewdio.org/pong/"><img alt="" src="http://stewdio.org/med/stewdio.pong.04.jpg" class="alignnone" width="420" height="280" /></a></p>
<p>Just in case the holiday party you end up at this week doesn&#8217;t turn out to be as exciting as you&#8217;d hoped, there&#8217;s nothing to fear if there&#8217;s a computer near, and you bookmark <a href="http://stewdio.org/">Stewdio&#8217;s</a>utterly brilliant use of pop-up windows. <a href="http://stewdio.org/pong/">Browser Pong&#8217;s</a>gift of creativity is undeniably one to share this holiday season.</p>
<h1>Happy Celebrating (Linking)!</h1>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2009/12/browser-pong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Can Be Beautiful</title>
		<link>http://projectsprocess.com/blog/2009/12/information-can-be-beautiful/</link>
		<comments>http://projectsprocess.com/blog/2009/12/information-can-be-beautiful/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:03:56 +0000</pubDate>
		<dc:creator>Tobey</dc:creator>
				<category><![CDATA[Greeting]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=57</guid>
		<description><![CDATA[Can this be so? Can information be beautiful, all on its own? Besides the fact that beauty is inherently a kind of information, we&#8217;d like to take a moment to link you to the admiration we find in the blog Information Is Beautiful. I like to imagine that the world would be a better place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationisbeautiful.net/2009/2012-the-end-of-the-world/"><img class="alignnone size-full wp-image-58" title="PP_POST" src="/blog/wp-content/uploads/2009/12/PP_POST.jpg" alt="PP_POST" width="550" height="665" /></a></p>
<h1>Can this be so?</h1>
<p>Can information be beautiful, all on its own?</p>
<p>Besides the fact that beauty is inherently a kind of information, we&#8217;d like to take a moment to link you to the admiration we find in the blog <a href="http://www.informationisbeautiful.net/" target="_blank">Information Is Beautiful.</a></p>
<p>I like to imagine that the world would be a better place if we were able to readily understand the complexities of our collective systems with the same ease and comprehension that we look at an advertisement. I&#8217;ve also imagined that the popularity of visualizing data might some how be helping to develop this imagined ideal. [That's a lot of imagining.]</p>
<p>The above image is a piece regarding the myths surrounding the year 2012. And as their post-link states, you should probably <a href="http://www.informationisbeautiful.net/2009/2012-the-end-of-the-world/" target="_blank">&#8220;make up your own mind.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2009/12/information-can-be-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Fingers, 14 Bulbs</title>
		<link>http://projectsprocess.com/blog/2009/10/14-fingers-in-the-dark/</link>
		<comments>http://projectsprocess.com/blog/2009/10/14-fingers-in-the-dark/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:59:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Greeting]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_36" class="wp-caption alignnone" style="width: 510px"><a href="http://isdanielonline.com"><img src="/blog/wp-content/uploads/2009/10/14FINGERSflat-500.jpg" alt="Hand Drawn Inaugural Exhibit Poster by Daniel Miller" title="14FINGERSflat-500" width="500" height="635" class="size-full wp-image-36" /></a><p class="wp-caption-text">Hand Drawn Inaugural Exhibit Poster by Daniel Miller</p></div>
<div id="attachment_38" class="wp-caption alignnone" style="width: 510px"><img src="/blog/wp-content/uploads/2009/10/14Fingers14Bulbs-early.jpg" alt="inside light box" title="14Fingers14Bulbs-early" width="500" height="650" class="size-full wp-image-38" /><p class="wp-caption-text">inside light box</p></div>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2009/10/14-fingers-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While You Wait For The Others</title>
		<link>http://projectsprocess.com/blog/2009/10/while-you-wait-for-the-others/</link>
		<comments>http://projectsprocess.com/blog/2009/10/while-you-wait-for-the-others/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:30:54 +0000</pubDate>
		<dc:creator>Tobey</dc:creator>
				<category><![CDATA[Greeting]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=28</guid>
		<description><![CDATA[A little inspiration for your work day, from ProjectsProcess favorite musical act, Grizzly Bear&#8230;]]></description>
			<content:encoded><![CDATA[<p>A little inspiration for your work day, from <i>ProjectsProcess</i> favorite musical act, Grizzly Bear&#8230;</p>
<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6528299&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6528299&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2009/10/while-you-wait-for-the-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blog</title>
		<link>http://projectsprocess.com/blog/2009/09/the-new-blog/</link>
		<comments>http://projectsprocess.com/blog/2009/09/the-new-blog/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:39:15 +0000</pubDate>
		<dc:creator>Tobey</dc:creator>
				<category><![CDATA[Greeting]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=25</guid>
		<description><![CDATA[Please be patient as our site and blog are being developed. Thanks, Your Hero]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-24" title="capture-200" src="/blog/wp-content/uploads/2009/09/capture-200.png" alt="capture-200" width="380" height="479" /></p>
<p>Please be patient as our site and blog are being developed.</p>
<p>Thanks,</p>
<p>Your Hero</p>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2009/09/the-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

