<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProcessProjects</title>
	<atom:link href="http://projectsprocess.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectsprocess.com/blog</link>
	<description>These are our thoughts.</description>
	<lastBuildDate>Wed, 09 Mar 2011 22:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SEO Explained(The Short Version)</title>
		<link>http://projectsprocess.com/blog/2011/03/seo-explained-the-short-version/</link>
		<comments>http://projectsprocess.com/blog/2011/03/seo-explained-the-short-version/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:42:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=127</guid>
		<description><![CDATA[What is all the hype about SEO, Search Engine Optimization and why is it so important for your website? Every week I get phone calls from SEO companies stating that they can get my company’s website on the top of the natural search listings if I give them large sums of money every week. It’s [...]]]></description>
			<content:encoded><![CDATA[<p>What is all the hype about SEO, Search Engine Optimization and why is it so important for your website? Every week I get phone calls from SEO companies stating that they can get my company’s website on the top of the natural search listings if I give them large sums of money every week. It’s hard to consider when I am at the top of Google, Yahoo and MSN (not to mention a dozen others of my understanding) from my own techniques.</p>
<p>To answer the question above, you first have to understand what the internet is. Unlike our Universe, there are answers. Optimizing techniques and practices may be all in theory, but if your website is in the top three natural search listings, then you’re doing something right. If it’s not, you need to consider a full redesign and reimplementation of your html structure.</p>
<p>Now for some metaphor to put search engines (i.e. Google) into perspective;</p>
<p>Think of a mass of some sort with thousands of millions of tentacles. These tentacles go to the edges of time always stretching and dipping into crevices and spaces hunting for data. It is this data that is content or information. Your website is one of these areas that the tentacles want to explore and feel around picking up the information you are providing assuming it has some value to the growth of the mass that the tentacles are going after. However, your channels must be clutter free and open.</p>
<p>A poorly optimized website is similar to a stuffy nose. Difficult to breath, but the mouth cannot smell. Therefore, you miss the fragrance of the rose garden as you walk through. A properly designed and constructed website has these channels free for the tentacles (or bots) to reach your content.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2011/03/seo-explained-the-short-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzion Fundraiser 2010</title>
		<link>http://projectsprocess.com/blog/2010/11/fuzion-fundraiser-2010/</link>
		<comments>http://projectsprocess.com/blog/2010/11/fuzion-fundraiser-2010/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:41:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4112/5140151941_708b4647f0_b.jpg" width="500"></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2010/11/fuzion-fundraiser-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Update (_dm)</title>
		<link>http://projectsprocess.com/blog/2010/11/2010-update-_dm/</link>
		<comments>http://projectsprocess.com/blog/2010/11/2010-update-_dm/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:36:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[American Tin Ceilings]]></category>
		<category><![CDATA[Brian Haverlock]]></category>
		<category><![CDATA[Cahill Connolly]]></category>
		<category><![CDATA[daniel miller]]></category>
		<category><![CDATA[Harvey Milk Festival]]></category>
		<category><![CDATA[sarasota]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=119</guid>
		<description><![CDATA[A few websites that have been in the works, and near completion; 1.Brian Haverlock Sarasota Fine Artist 2.Cahill Connolly New York Photographer 3.Harvey Milk Festival Sarasota Annual Sarasota LGBT Festival 4.Daniel Miller Restructuring of my personal website. 5.American Tin Ceiling Company Redesign of internal page elements.]]></description>
			<content:encoded><![CDATA[<p>A few websites that have been in the works, and near completion;</p>
<ul>
<li>1.<a href="http://brianhaverlock.com" target="_blank">Brian Haverlock</a><br />

<p>Sarasota Fine Artist</p>
</li>
<li>2.<a href="http://cahillconnolly.com/new/" target="_blank">Cahill Connolly</a><br />

<p>New York Photographer</p>
</li>
<li>3.<a href="http://harveymilkfestival.com" target="_blank">Harvey Milk Festival Sarasota</a><br />

<p>Annual Sarasota LGBT Festival</p>
</li>
<li>4.<a href="http://danielmiller.me" target="_blank">Daniel Miller</a><br />

<p>Restructuring of my personal website.</p>
</li>
<li>5.<a href="http://americantinceilings.com/color/" target="_blank">American Tin Ceiling Company</a><br />

<p>Redesign of internal page elements.</p>
</li>
<ul>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2010/11/2010-update-_dm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SARTQ Invitational Design</title>
		<link>http://projectsprocess.com/blog/2010/09/sartq-invitational-design/</link>
		<comments>http://projectsprocess.com/blog/2010/09/sartq-invitational-design/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:23:43 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[daniel miller]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[sartq]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=107</guid>
		<description><![CDATA[Design by Daniel Miller for SARTQ Invitational Exhibit]]></description>
			<content:encoded><![CDATA[<p><img src="/blog/wp-content/uploads/2010/09/SARTQ-INVITATIONAL-SHOW-3.jpg" alt="SARTQ Invitational" title="SARTQ-INVITATIONAL-2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2010/09/sartq-invitational-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SARTQ: Process Exhibition</title>
		<link>http://projectsprocess.com/blog/2010/03/sartq-process-exhibition/</link>
		<comments>http://projectsprocess.com/blog/2010/03/sartq-process-exhibition/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:38:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[art collective]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[sartq]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=104</guid>
		<description><![CDATA[S/ART/Q, Sarasota&#8217;s answer to contemporary visual art, announces new exhibition, PROCESS, opening Friday, March 26 at G.WIZ &#8211; The Science Museum, in Sarasota, FL [Sarasota, FL – February 11, 2010] S/ART/Q will close out season in Sarasota this year with a stellar new exhibition at G.WIZ &#8211; The Science Museum (1001 Boulevard of the Arts), [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_349" class="wp-caption aligncenter" style="width: 510px"><a href="http://sartq.com/blog/wp-content/uploads/2010/02/jo2-copy-500.jpg"><img class="size-full wp-image-349 " title="SARTQ: Process Exhibit (500)" src="http://sartq.com/blog/wp-content/uploads/2010/02/jo2-copy-500.jpg" alt="Sarasota Florida Contemporary Art Collective Exhibition" width="500" height="647" /></a><p class="wp-caption-text">G.Wiz Science Museum /// March 26-April 25</p></div>
<p><strong>S/ART/Q, Sarasota&#8217;s answer to contemporary visual art, announces new exhibition, PROCESS, opening Friday, March 26 at G.WIZ &#8211; The Science Museum, in Sarasota, FL</strong></p>
<p>[Sarasota, FL – February 11, 2010] S/ART/Q will close out season in Sarasota this year with a stellar new exhibition at G.WIZ &#8211; The Science Museum (1001 Boulevard of the Arts), opening Friday, March 26. While their last show at a former furniture store on State St. displayed the artists&#8217; finished products in a white-cube gallery setting, their new exhibition, simply titled PROCESS, is a sneak-peak inside the artist&#8217;s world, from inspiration to completion. With glimpses into the studio through video, samples of materials and actual vignettes from the artists&#8217; workspaces, S/ART/Q strives to demystify Art as well as the techniques used to make it. The finished artworks will be exhibited alongside these process pieces, bringing the experience of the viewer full-circle. The show will be open through Sunday, April 25 and during this month S/ART/Q will host student tours, panel discussions and demonstrations.</p>
<p>PROCESS: Opening Reception 5-11 p.m., Fri., March 26 and exhibit ongoing through Sun., April 25,<br />
G.WIZ- The Science Museum, 1001 Boulevard of the Arts, 906-1851 or sartq.com, museum admission $9 (Free: Friday, March 26).</p>
<p>About S/ART/Q:<br />
S/ART/Q is a collective of local contemporary artists providing cultural leadership for Sarasota county through exhibitions, fund raisers and community outreach projects. Founded in early 2009, the group consists of 14 artists including painters, sculptors, photographers and new media experts. Maintaining their commitment to the community through collaboration with varied organizations and individuals, this non-profit strives to present contemporary art events of the highest caliber alongside community service programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2010/03/sartq-process-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the YouTube Piano</title>
		<link>http://projectsprocess.com/blog/2010/01/playing-the-youtube-piano/</link>
		<comments>http://projectsprocess.com/blog/2010/01/playing-the-youtube-piano/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:38:26 +0000</pubDate>
		<dc:creator>Tobey</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactivity]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=102</guid>
		<description><![CDATA[An INTERACTIVE YouTube video from kokokaka. Please wait until the video has loaded and then play away. &#x2605; &#x2605; &#x2605; &#x2605;]]></description>
			<content:encoded><![CDATA[<p>An INTERACTIVE YouTube video from <a href="http://www.kokokaka.com/">kokokaka</a>. Please wait until the video has loaded and then play away. &#x2605; &#x2605; &#x2605; &#x2605;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oD-sSolVDiY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/oD-sSolVDiY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2010/01/playing-the-youtube-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Pong</title>
		<link>http://projectsprocess.com/blog/2009/12/browser-pong/</link>
		<comments>http://projectsprocess.com/blog/2009/12/browser-pong/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:34:23 +0000</pubDate>
		<dc:creator>Tobey</dc:creator>
				<category><![CDATA[Greeting]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=96</guid>
		<description><![CDATA[Just in case the holiday party you end up at this week doesn&#8217;t turn out to be as exciting as you&#8217;d hoped, there&#8217;s nothing to fear if there&#8217;s a computer near, and you bookmark Stewdio&#8217;sutterly brilliant use of pop-up windows. Browser Pong&#8217;sgift of creativity is undeniably one to share this holiday season. Happy Celebrating (Linking)!]]></description>
			<content:encoded><![CDATA[<p><a href="http://stewdio.org/pong/"><img alt="" src="http://stewdio.org/med/stewdio.pong.03.jpg" class="alignnone" width="420" height="280" /></a><a href="http://stewdio.org/pong/"><img alt="" src="http://stewdio.org/med/stewdio.pong.04.jpg" class="alignnone" width="420" height="280" /></a></p>
<p>Just in case the holiday party you end up at this week doesn&#8217;t turn out to be as exciting as you&#8217;d hoped, there&#8217;s nothing to fear if there&#8217;s a computer near, and you bookmark <a href="http://stewdio.org/">Stewdio&#8217;s</a>utterly brilliant use of pop-up windows. <a href="http://stewdio.org/pong/">Browser Pong&#8217;s</a>gift of creativity is undeniably one to share this holiday season.</p>
<h1>Happy Celebrating (Linking)!</h1>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2009/12/browser-pong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Multi-disciplined</title>
		<link>http://projectsprocess.com/blog/2009/12/the-multi-disciplined/</link>
		<comments>http://projectsprocess.com/blog/2009/12/the-multi-disciplined/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:25:26 +0000</pubDate>
		<dc:creator>Tobey</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Multidisciplined]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=75</guid>
		<description><![CDATA[One of the more charming aspects of producing creatively in the year 2009, and on the cusp of 2010, is the undeniable feeling that one can make whatever they like, however they like. This feeling is in specific regard to the ability of creatives to &#8216;cross-over&#8217; into other creative fields (or other productions, altogether), and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hishamb.net/"><img class="alignnone" src="http://hishamb.net/images/Art/INSTALLATION/IMG_4342.jpg" alt="" width="795" height="530" /></a></p>
<p>One of the more charming aspects of producing creatively in the year 2009, and on the cusp of 2010, is the undeniable feeling that one can make whatever they like, however they like. This feeling is in specific regard to the ability of creatives to &#8216;cross-over&#8217; into other creative fields (or other productions, altogether), and meddle with their means. And who can blame them, when their passion is directed by a sense of enthrallment and admiration for the spirit of making, the passion can and will take whatever form the admirable has.</p>
<p>A multidisciplinary artist whom manages to not only produce in multiple creative fields, but garner attention within each, is Hisham Bharoocha.</p>
<p><a href="http://hishamb.net/"><img class="alignnone" src="http://hishamb.net/images/Art/COMMERCIAL/HABAC_7.jpg" alt="" width="848" height="424" /></a></p>
<p>Bharoocha is an artist currently based in Brooklyn, New York. He concentrates on creating music, visual art, and photography. His newest works deal with the melting together of images that happens in the mind when one is meditating, dreaming, day dreaming, or going about their daily lives.</p>
<p><a href="http://hishamb.net/"><img class="alignnone" src="http://hishamb.net/images/Music1.jpg" alt="" width="588" height="530" /></a></p>
<p>The charming aspect of Bharoocha&#8217;s work is piecing all of his different projects together and realizing his personal stylistic undertones run through each. His musical project is known as <a href="http://www.myspace.com/softcircle">Soft Circle,</a>and you can listen to one of his tracks below:<br />
<a id='wpaudio-4f32adcb2fe1f' class='wpaudio wpaudio-readid3' href='http://projectsprocess.com/audio/Drumbler.mp3'>Drumbler.mp3</a></p>
<p><a href="http://hishamb.net/"><img class="alignnone" src="http://hishamb.net/images/Art/COLLAGE/HABA_3.jpg" alt="" width="785" height="530" /></a></p>
<p>See a compiled portfolio of all his work at his <a href="http://hishamb.net/" target="_blank">website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2009/12/the-multi-disciplined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Can Be Beautiful</title>
		<link>http://projectsprocess.com/blog/2009/12/information-can-be-beautiful/</link>
		<comments>http://projectsprocess.com/blog/2009/12/information-can-be-beautiful/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:03:56 +0000</pubDate>
		<dc:creator>Tobey</dc:creator>
				<category><![CDATA[Greeting]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=57</guid>
		<description><![CDATA[Can this be so? Can information be beautiful, all on its own? Besides the fact that beauty is inherently a kind of information, we&#8217;d like to take a moment to link you to the admiration we find in the blog Information Is Beautiful. I like to imagine that the world would be a better place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationisbeautiful.net/2009/2012-the-end-of-the-world/"><img class="alignnone size-full wp-image-58" title="PP_POST" src="/blog/wp-content/uploads/2009/12/PP_POST.jpg" alt="PP_POST" width="550" height="665" /></a></p>
<h1>Can this be so?</h1>
<p>Can information be beautiful, all on its own?</p>
<p>Besides the fact that beauty is inherently a kind of information, we&#8217;d like to take a moment to link you to the admiration we find in the blog <a href="http://www.informationisbeautiful.net/" target="_blank">Information Is Beautiful.</a></p>
<p>I like to imagine that the world would be a better place if we were able to readily understand the complexities of our collective systems with the same ease and comprehension that we look at an advertisement. I&#8217;ve also imagined that the popularity of visualizing data might some how be helping to develop this imagined ideal. [That's a lot of imagining.]</p>
<p>The above image is a piece regarding the myths surrounding the year 2012. And as their post-link states, you should probably <a href="http://www.informationisbeautiful.net/2009/2012-the-end-of-the-world/" target="_blank">&#8220;make up your own mind.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2009/12/information-can-be-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Fingers, 14 Bulbs</title>
		<link>http://projectsprocess.com/blog/2009/10/14-fingers-in-the-dark/</link>
		<comments>http://projectsprocess.com/blog/2009/10/14-fingers-in-the-dark/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:59:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Greeting]]></category>

		<guid isPermaLink="false">http://projectsprocess.com/blog/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_36" class="wp-caption alignnone" style="width: 510px"><a href="http://isdanielonline.com"><img src="/blog/wp-content/uploads/2009/10/14FINGERSflat-500.jpg" alt="Hand Drawn Inaugural Exhibit Poster by Daniel Miller" title="14FINGERSflat-500" width="500" height="635" class="size-full wp-image-36" /></a><p class="wp-caption-text">Hand Drawn Inaugural Exhibit Poster by Daniel Miller</p></div>
<div id="attachment_38" class="wp-caption alignnone" style="width: 510px"><img src="/blog/wp-content/uploads/2009/10/14Fingers14Bulbs-early.jpg" alt="inside light box" title="14Fingers14Bulbs-early" width="500" height="650" class="size-full wp-image-38" /><p class="wp-caption-text">inside light box</p></div>
]]></content:encoded>
			<wfw:commentRss>http://projectsprocess.com/blog/2009/10/14-fingers-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

